All auto loans include tax, license and serviced policies; not to exceed Blue Book value.
Auto
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
New | 36 months | 3.25% |
48 months | 3.49% | |
60 months | 4.25% | |
72 months | 4.99% | |
84 months | 5.25% | |
Used | 36 months | 3.49% |
48 month | 3.75% | |
60 months | 4.50% | |
72 months | 5.25% | |
3 years out of the Blue Book | 3.99% |
RV
New RV120 Months7.75%
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
Used RV | 72 months | 8.5% |
Motorcycle
New36 months9.50%
Loan Type | Maximum Terms | APR Interest Rate |
---|