All auto loans include tax, license and serviced policies; not to exceed Blue Book value.
Auto
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
New | 36 months | 5.25% |
48 months | 5.49% | |
60 months | 6.25% | |
72 months | 6.99% | |
84 months | 7.25% | |
Used | 36 months | 5.49% |
48 months | 5.75% | |
60 months | 6.50% | |
72 months | 7.25% | |
3 years out of the Blue Book | 7.50% |
Motorcycle
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
New | 36 months | 11.00% |