All auto loans include tax, license and serviced policies; not to exceed Blue Book value.
Auto
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
New | 36 months | 3.75% |
48 months | 3.99% | |
60 months | 4.75% | |
72 months | 5.49% | |
84 months | 5.75% | |
Used | 36 months | 3.99% |
48 months | 4.25% | |
60 months | 5.00% | |
72 months | 5.75% | |
3 years out of the Blue Book | 6.00% |
Motorcycle
Loan Type | Maximum Terms | APR Interest Rate |
---|---|---|
New | 36 months | 9.50% |