| Service | Fee |
|---|---|
| Debit/ATM card replacement | $10.00 |
| Debit/ATM PIN replacement | $5.00 |
| Membership fee | $5.00 |
| Check printing | (varies by style) |
| Official checks | $5.00 |
| Money order | $2.00 |
| Travelers’ cheques | 1% of amount purchased |
| Deposited checks returned unpaid | $30.00 |
| Garnishments/Executions/Levies | $30.00 |
| Overdraft (each debit or draft paid) | $30.00 |
| Non-sufficient funds item | $30.00 |
| Account activity printout | $1.00 |
| Special statement cutoff | $5.00 |
| Account research | $20.00/hr |
| Account balancing assistance | $20.00/hr |
| Stop payments – draft | $15.00 |
| Wire transfers (outgoing) – Domestic | $20.00 |
| Wire transfers (outgoing) – Foreign | $30.00 |
| Copy of draft (first two draft copies free) | $5.00 |
| 2nd checking account (per month) | $6.00 |
| IRA custodial fee (annual) | $10.00 |
| Verification of deposit fee | $5.00 |
| Loan payment late fee (10 days after due date) | $20.00 |
| Loan cancellation fee | $25.00 |
| Loan refinance fee | $50.00 |
| Monthly fee of account with aggregate balance below $100.00 | $5.00 |
| Regular share account inactivity fee* (annual) | $5.00 |
*Charged if there is no account activity in the previous 12 months and no other account relationship exists.